They’re among the most powerful people in the UK, but much of the information about them is buried deep in corporate documents or behind paywalls. Raconteur’s CEO Index compiles dozens of data points to shed light on those in charge of the nation’s biggest plcs.
Browse key information about 97 CEOs who were leading FTSE 100 companies as of 22 July 2024 below. (The chiefs of three investment trusts with unusual corporate structures – F&C Investment Trust, Scottish Mortgage Investment Trust and Pershing Square Holdings – have been excluded.)
About the data
Remuneration figures relate to financial years ending in 2023 or the most recent one available.
They include salary, bonuses, pensions and other benefits. Pay data for recently appointed CEOs may not have been reported yet or it could relate to only a few months.
The pay ratio divides a CEO’s total remuneration by the median pay of their UK-based workers (except where otherwise stated). For instance, a ratio of 163 means that the CEO in question earned 163 times more than their typical employee. In all cases, the calculation method used by the business in its annual report has been applied here.
Glassdoor ratings for CEOs reflect reviews recorded by employees past and present on glassdoor.com as of 22 July 2024.
Recent changes to a company’s CEO, its placement in the FTSE 100 or its financial data may not be reflected below. None of the information herein constitutes financial advice.
CEOs were given the chance to correct the information presented before publication, but amendments can be requested by emailing editorial@raconteur.net.
Company | First Name | CEO | Industry | Date appointed | Gender | Pay Ranking |
---|---|---|---|---|---|---|
3i Group | Simon | 3i Group Simon Borrows | Finance | May 2012 | Male | 13 /87 |
Admiral Group | Milena | Admiral Group Milena Mondini de Focatiis | Finance | Jan 2021 | Female | 76 /87 |
Airtel Africa | Segun | Airtel Africa Segun Ogunsanya | Services | Sep 2021 | Male | 69 /87 |
Anglo American | Duncan | Anglo American Duncan Wanblad | Materials | Apr 2022 | Male | 51 /87 |
Antofagasta | Iván | Antofagasta Iván Arriagada | Materials | Mar 2016 | Male | 33 /87 |
Ashtead Group | Brendan | Ashtead Group Brendan Horgan | Services | Apr 2019 | Male | 21 /87 |
Associated British Foods | George | Associated British Foods George Weston | Consumer & retail | Mar 2005 | Male | 43 /87 |
Astrazeneca | Pascal | Astrazeneca Pascal Soriot | Healthcare | Sep 2012 | Male | 1 /87 |
Auto Trader Group | Nathan | Auto Trader Group Nathan Coe | Services | Feb 2020 | Male | 83 /87 |
Aviva | Amanda | Aviva Amanda Blanc | Finance | Jun 2020 | Female | 20 /87 |
B&M European Value Retail | Alex | B&M European Value Retail Alex Russo | Consumer & retail | Aug 2022 | Male | 79 /87 |
BAE Systems | Charles | BAE Systems Charles Woodburn | Industrials | Jun 2017 | Male | 5 /87 |
Barclays | C S | Barclays C S Venkatakrishnan | Finance | Nov 2021 | Male | 34 /87 |
Barratt Developments | David | Barratt Developments David Thomas | Real Estate | Jun 2015 | Male | 77 /87 |
Beazley | Adrian | Beazley Adrian Cox | Finance | Mar 2021 | Male | 49 /87 |
Berkeley Group Holdings | Rob | Berkeley Group Holdings Rob Perrins | Real Estate | Sep 2009 | Male | 15 /87 |
BP | Murray | BP Murray Auchinloss | Energy | Jan 2024 | Male | 16 /87 |
British American Tobacco | Tadeu | British American Tobacco Tadeu Marroco | Consumer & retail | Apr 2023 | Male | 35 /87 |
BT Group | Allison | BT Group Allison Kirkby | Tech & telecomms | Feb 2024 | Female | N/A |
Bunzl | Frank | Bunzl Frank van Zanten | Services | Mar 2016 | Male | 24 /87 |
Burberry Group | Joshua | Burberry Group Joshua Schulman | Consumer & retail | Jul 2024 | Male | N/A |
Centrica | Chris | Centrica Chris O’Shea | Energy | Mar 2020 | Male | 14 /87 |
Coca-Cola HBC | Zoran | Coca-Cola HBC Zoran Bogdanović | Consumer & retail | May 2018 | Male | 29 /87 |
Compass Group | Dominic | Compass Group Dominic Blakemore | Services | Jan 2018 | Male | 19 /87 |
Convatec Group | Karim | Convatec Group Karim Bitar | Healthcare | Aug 2019 | Male | 39 /87 |
Croda International | Steve | Croda International Steve Foots | Materials | Jan 2012 | Male | 82 /87 |
Darktrace | Poppy | Darktrace Poppy Gustafsson | Tech & telecomms | Sep 2016 | Female | 78 /87 |
DCC | Donal | DCC Donal Murphy | Services | Jun 2017 | Male | 58 /87 |
Diageo | Debra | Diageo Debra Crew | Consumer & retail | Jun 2023 | Female | N/A |
Diploma plc | Johnny | Diploma plc Johnny Thompson | Industrials | Feb 2019 | Male | 42 /87 |
Endeavour Mining | Ian | Endeavour Mining Ian Cockerill | Materials | Jan 2024 | Male | N/A |
easyJet plc | Johan | easyJet plc Johan Lundgren | Consumer & retail | Dec 2017 | Male | 74 /87 |
Entain | Stella | Entain Stella David | Consumer & retail | Dec 2023 | Female | N/A |
Experian | Brian | Experian Brian Cassin | Services | Jul 2014 | Male | 8 /87 |
Frasers Group | Michael | Frasers Group Michael Murray | Consumer & retail | Apr 2022 | Male | 87 /87 |
Fresnillo | Octavio | Fresnillo Octavio Alvídrez | Materials | Jun 2012 | Male | 86 /87 |
Glencore | Gary | Glencore Gary Nagle | Materials | Jun 2021 | Male | 26 /87 |
GSK | Emma | GSK Emma Walmsley | Healthcare | Mar 2017 | Female | 6 /87 |
Haleon | Brian | Haleon Brian McNamara | Healthcare | Jun 2022 | Male | 27 /87 |
Halma | Marc | Halma Marc Ronchetti | Industrials | Mar 2023 | Male | 72 /87 |
Hargreaves Lansdown | Dan | Hargreaves Lansdown Dan Olley | Finance | Apr 2023 | Male | N/A |
Hikma Pharmaceuticals | Riad | Hikma Pharmaceuticals Riad Mishlawi | Healthcare | Aug 2023 | Male | 85 /87 |
Howden Joinery Group Plc | Andrew | Howden Joinery Group Plc Andrew Livingston | Industrials | Mar 2018 | Male | 65 /87 |
HSBC | Noel | HSBC Noel Quinn | Finance | Mar 2020 | Male | 7 /87 |
IMI plc | Roy | IMI plc Roy Twite | Industrials | May 2019 | Male | 71 /87 |
Imperial Brands | Stefan | Imperial Brands Stefan Bomhard | Consumer & retail | Jun 2020 | Male | 11 /87 |
Informa | Stephen | Informa Stephen Carter | Services | Jun 2013 | Male | 40 /87 |
Intercontinental Hotels Group | Elie | Intercontinental Hotels Group Elie Maalouf | Consumer & retail | Jun 2023 | Male | 45 /87 |
Intermediate Capital Group plc | Benoit | Intermediate Capital Group plc Benoit Durteste | Finance | May 2012 | Male | 23 /87 |
Intertek Group | André | Intertek Group André Lacroix | Finance | Apr 2015 | Male | 30 /87 |
IAG | Luis | IAG Luis Gallego | Consumer & retail | Aug 2020 | Male | 59 /87 |
JD Sports Fashion | Régis | JD Sports Fashion Régis Schultz | Consumer & retail | Aug 2022 | Male | 80 /87 |
Kingfisher | Thierry | Kingfisher Thierry Garnier | Consumer & retail | Aug 2019 | Male | 31 /87 |
Land Securities Group | Mark | Land Securities Group Mark Allan | Real Estate | Mar 2020 | Male | 62 /87 |
Legal & General Group | António | Legal & General Group António Simões | Finance | Jan 2024 | Male | N/A |
Lloyds Banking Group | Charlie | Lloyds Banking Group Charlie Nunn | Finance | Jul 2021 | Male | 46 /87 |
LondonMetric Property | Andrew | LondonMetric Property Andrew Jones | Real Estate | Jan 2013 | Male | 70 /87 |
London Stock Exchange Group | David | London Stock Exchange Group David Schwimmer | Finance | Jul 2018 | Male | 28 /87 |
M&G | Andrea | M&G Andrea Rossi | Finance | Sep 2022 | Male | 64 /87 |
Marks & Spencer Group plc | Stuart | Marks & Spencer Group plc Stuart Machin | Consumer & retail | Apr 2022 | Male | 67 /87 |
Melrose Industries | Peter | Melrose Industries Peter Dilnot | Industrials | Mar 2024 | Male | N/A |
Mondi | Andrew | Mondi Andrew King | Materials | Mar 2020 | Male | 55 /87 |
National Grid | John | National Grid John Pettigrew | Energy | Mar 2016 | Male | 22 /87 |
Natwest Group | Paul | Natwest Group Paul Thwaite | Finance | Feb 2024 | Male | N/A |
Next | Simon | Next Simon Wolfson | Consumer & retail | Jul 2001 | Male | 36 /87 |
Pearson | Andy | Pearson Andy Bird | Consumer & retail | Sep 2020 | Male | 2 /87 |
Persimmon | Dean | Persimmon Dean Finch | Real Estate | Dec 2020 | Male | 73 /87 |
Phoenix Group Holdings | Andy | Phoenix Group Holdings Andy Briggs | Finance | Mar 2020 | Male | 61 /87 |
Prudential | Anil | Prudential Anil Wadhwani | Finance | Feb 2023 | Male | 10 /87 |
Reckitt Benckiser Group | Kris | Reckitt Benckiser Group Kris Licht | Consumer & retail | Sep 2023 | Male | 50 /87 |
Relx | Erik | Relx Erik Engstrom | Services | Nov 2009 | Male | 3 /87 |
Rentokil Initial | Andy | Rentokil Initial Andy Ransom | Services | Sep 2013 | Male | 53 /87 |
Rightmove | Johan | Rightmove Johan Svanstrom | Real Estate | Mar 2023 | Male | 84 /87 |
Rio Tinto | Jakob | Rio Tinto Jakob Stausholm | Materials | Jan 2021 | Male | 12 /87 |
Rolls-Royce Holdings | Tufan | Rolls-Royce Holdings Tufan Erginbilgic | Industrials | Jan 2023 | Male | 4 /87 |
Sage | Stephen | Sage Stephen Hare | Services | Nov 2018 | Male | 44 /87 |
Sainsbury’s | Simon | Sainsbury’s Simon Roberts | Consumer & retail | May 2020 | Male | 32 /87 |
Schroders | Peter | Schroders Peter Harrison | Finance | Mar 2016 | Male | 25 /87 |
Segro | David | Segro David Sleath | Real Estate | Apr 2011 | Male | 63 /87 |
Severn Trent | Liv | Severn Trent Liv Garfield | Utilities | Mar 2014 | Female | 56 /87 |
Shell | Wael | Shell Wael Sawan | Energy | Jan 2023 | Male | 17 /87 |
Smith & Nephew | Deepak | Smith & Nephew Deepak Nath | Industrials | Mar 2022 | Male | 48 /87 |
Smith (DS) | Miles | Smith (DS) Miles Roberts | Materials | May 2010 | Male | 41 /87 |
Smiths Group | Paul | Smiths Group Paul Keel | Industrials | Mar 2024 | Male | 60 /87 |
Spirax-Sarco Engineering | Nimesh | Spirax-Sarco Engineering Nimesh Patel | Industrials | Jan 2024 | Male | 54 /87 |
SSE | Alistair | SSE Alistair Phillips-Davies | Energy | Jun 2013 | Male | 52 /87 |
Standard Chartered | Bill | Standard Chartered Bill Winters | Finance | May 2015 | Male | 18 /87 |
Taylor Wimpey | Jennie | Taylor Wimpey Jennie Daly | Real Estate | Mar 2022 | Female | 75 /87 |
Tesco | Ken | Tesco Ken Murphy | Consumer & retail | Sep 2020 | Male | 9 /87 |
Unilever | Hein | Unilever Hein Schumacher | Consumer & retail | Jun 2023 | Male | 47 /87 |
Unite Group | Joe | Unite Group Joe Lister | Real Estate | Jan 2024 | Male | N/A |
United Utilities | Louise | United Utilities Louise Beardmore | Utilities | Mar 2023 | Female | 81 /87 |
Vistry Group | Greg | Vistry Group Greg Fitzgerald | Real Estate | Mar 2017 | Male | 57 /87 |
Vodafone Group | Margherita | Vodafone Group Margherita Della Valle | Tech & telecomms | Jan 2023 | Female | 38 /87 |
Weir Group | Jon | Weir Group Jon Stanton | Materials | Sep 2016 | Male | 66 /87 |
Whitbread | Dominic | Whitbread Dominic Paul | Consumer & retail | Jan 2023 | Male | 68 /87 |
WPP | Mark | WPP Mark Read | Services | Aug 2018 | Male | 37 /87 |
Company | First Name | CEO | Industry | Date appointed | Gender | Pay Ranking |
---|
Read more from this series
FTSE 100 CEOs
the FTSE 100
They’re among the most powerful people in the UK, but much of the information about them is buried deep in corporate documents or behind paywalls. Raconteur’s CEO Index compiles dozens of data points to shed light on those in charge of the nation’s biggest plcs.
Browse key information about 97 CEOs who were leading FTSE 100 companies as of 22 July 2024 below. (The chiefs of three investment trusts with unusual corporate structures – F&C Investment Trust, Scottish Mortgage Investment Trust and Pershing Square Holdings – have been excluded.)